
1.65 GB | 00:13:29 | mp4 | 1280X720 | 16:9
Genre:eLearning |
Language:
English
Files Included :
001 Automating Kubernetes with GitOps Introduction.mp4 (11.74 MB)
001 Learning objectives.mp4 (2.94 MB)
002 1 1 Understanding DevOps.mp4 (11.68 MB)
003 1 2 Exploring GitOps.mp4 (16.49 MB)
004 1 3 Kubernetes and GitOps.mp4 (2.7 MB)
005 1 4 Deploying Everything as Code.mp4 (3.51 MB)
006 1 5 DevOps and GitOps Core Components.mp4 (2.35 MB)
007 1 6 DevOps Environments.mp4 (14.33 MB)
008 1 7 DevOps Stages.mp4 (5.32 MB)
009 1 8 Webhooks and Operators.mp4 (4.02 MB)
001 Learning objectives.mp4 (1.76 MB)
002 10 1 Understanding Kubernetes GitOps CICD.mp4 (8.96 MB)
003 10 2 Implementing a CI Pipeline in Kubernetes.mp4 (19.46 MB)
004 10 3 Implementing CD with a Kubernetes GitOps Operator.mp4 (25.13 MB)
001 Learning objectives.mp4 (1.76 MB)
002 11 1 Using the Helm Package Manager.mp4 (4.91 MB)
003 11 2 Exploring Kustomize.mp4 (22.62 MB)
004 11 3 Using Kustomize to Handle Application Updates the GitOps Way.mp4 (12.64 MB)
001 Learning objectives.mp4 (1.84 MB)
002 12 1 Providing Configuration.mp4 (16.64 MB)
003 12 2 Using Secrets.mp4 (28.49 MB)
004 12 3 Secrets in GitOps.mp4 (6.47 MB)
005 12 4 Bitnami SealedSecrets.mp4 (25.42 MB)
001 Learning objectives.mp4 (1.93 MB)
002 13 1 Using Deployment Rolling Updates.mp4 (30.19 MB)
003 13 2 Applying BlueGreen Deployment Updates.mp4 (30.01 MB)
004 13 3 Using Canary Deployments.mp4 (30.32 MB)
005 13 4 Service-based Canary Deployments.mp4 (27.27 MB)
001 Learning objectives.mp4 (3.62 MB)
002 14 1 Understanding the Project.mp4 (15.67 MB)
003 14 2 Preparation Setting up Git.mp4 (22.78 MB)
004 14 3 Preparation Creating a Worker Image.mp4 (26.5 MB)
005 14 4 Preparation Setting up Storage.mp4 (15.96 MB)
006 14 5 Preparation Creating the YAML Files.mp4 (54.31 MB)
007 14 6 Implementing the CI Process.mp4 (38.45 MB)
008 14 7 Implementing the CD Process.mp4 (10.47 MB)
009 14 8 Performing the BlueGreen Application Update.mp4 (2.61 MB)
001 Learning objectives.mp4 (2.24 MB)
002 15 1 Understanding Observability.mp4 (9.83 MB)
003 15 2 Using Kubernetes Observability Solutions.mp4 (9.13 MB)
004 15 3 Using Metrics Server.mp4 (13.78 MB)
005 15 4 Using Prometheus.mp4 (30.16 MB)
006 15 5 GitOps Observability.mp4 (16.92 MB)
001 Learning objectives.mp4 (2.01 MB)
002 16 1 Understanding Tekton Objects.mp4 (13.41 MB)
003 16 2 Running Tekton Tasks.mp4 (10.14 MB)
004 16 3 Running Tekton Pipelines.mp4 (14.38 MB)
005 16 4 Running Tekton Triggers.mp4 (21.94 MB)
001 Learning objectives.mp4 (3.23 MB)
002 17 1 Introducing CICD Solutions.mp4 (3.58 MB)
003 17 2 Setting up Flux.mp4 (7 MB)
004 17 3 Using Flux.mp4 (33.14 MB)
005 17 4 Exploring OpenShift.mp4 (23.29 MB)
006 17 5 Using OpenShift Source to Image.mp4 (24.28 MB)
007 17 6 Understanding Argo CD.mp4 (10.32 MB)
008 17 7 Using Argo CD.mp4 (43.53 MB)
001 Learning objectives.mp4 (2.18 MB)
002 2 1 What is a Pipeline.mp4 (4.18 MB)
003 2 2 Creating Pipelines for DevOps.mp4 (6.19 MB)
004 2 3 Creating Pipelines for GitOps.mp4 (5.87 MB)
005 2 4 Integrating DevOps and GitOps Pipelines.mp4 (21.51 MB)
006 2 5 Getting Started with Jenkins.mp4 (20.53 MB)
007 2 6 Exploring Pipelines in Jenkins.mp4 (44.69 MB)
001 Learning objectives.mp4 (2.05 MB)
002 3 1 Understanding Git.mp4 (27.65 MB)
003 3 2 Git Fundamentals.mp4 (27.26 MB)
004 3 3 Using Git Advanced Authentication.mp4 (28.79 MB)
005 3 4 Working with Branches and Merges.mp4 (20.82 MB)
006 3 5 Organizing Git Repositories for GitOps Environments.mp4 (7.61 MB)
001 Learning objectives.mp4 (2.4 MB)
002 4 1 Understanding Image Formats.mp4 (21.34 MB)
003 4 2 Using Dockerfile.mp4 (30.61 MB)
004 4 3 Creating a GitOps Container Image.mp4 (12.25 MB)
005 4 4 Using Webhooks to Automate Container Image Updates.mp4 (37.56 MB)
001 Learning objectives.mp4 (1.88 MB)
002 5 1 Understanding Infrastructure as Code.mp4 (4 MB)
003 5 2 Exploring Terraform.mp4 (2.23 MB)
004 5 3 Using Terraform for Infrastructure as Code.mp4 (25.54 MB)
005 5 4 Using Terraform to Manage Kubernetes.mp4 (17.69 MB)
001 Learning objectives.mp4 (2.32 MB)
002 6 1 Ansible and GitOps.mp4 (10.9 MB)
003 6 2 Setting up Ansible.mp4 (16.11 MB)
004 6 3 Managing Configuration as Code with Ansible.mp4 (20.14 MB)
005 6 4 Setting up AWX.mp4 (56.14 MB)
006 6 5 Configuring Webhooks on AWX.mp4 (24.57 MB)
001 Learning objectives.mp4 (2.4 MB)
002 7 1 Using Kubernetes.mp4 (6.21 MB)
003 7 2 Using Minikube.mp4 (18.7 MB)
004 7 3 Kubernetes Resources.mp4 (23.71 MB)
005 7 4 Running Applications the Declarative Way.mp4 (34.25 MB)
006 7 5 Providing Access to Applications.mp4 (8.14 MB)
001 Learning objectives.mp4 (3.12 MB)
002 8 1 Using NameSpaces to Represent GitOps Environments.mp4 (5.08 MB)
003 8 2 Labels and Annotations.mp4 (16.93 MB)
004 8 3 Using ConfigMaps to Provide Application Data.mp4 (14.98 MB)
005 8 4 Kubernetes Storage.mp4 (42.89 MB)
006 8 5 Using Services.mp4 (5.33 MB)
007 8 6 Using Ingress.mp4 (28.94 MB)
008 8 7 Ingress Access to Services in Specific Namespaces.mp4 (18.45 MB)
009 8 8 Using NetworkPolicy to Isolate GitOps Environments.mp4 (22.04 MB)
001 Learning objectives.mp4 (1.94 MB)
002 9 1 Custom Resources.mp4 (13.28 MB)
003 9 2 Providing Operator API Access.mp4 (14.46 MB)
004 9 3 Understanding Controllers and Operators.mp4 (12.83 MB)
005 9 4 Creating a Custom Operator.mp4 (29.68 MB)
001 Module introduction.mp4 (1.42 MB)
001 Module introduction.mp4 (1.67 MB)
001 Module introduction.mp4 (1.64 MB)
001 Module introduction.mp4 (4.5 MB)
001 Module introduction.mp4 (2.07 MB)
001 Automating Kubernetes with GitOps Summary.mp4 (977.55 KB)]
Screenshot
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]