2.32 GB | 18min 21s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :1 Course Overview.mp4 | Size: (3.13 MB)
FileName :01 What Is Data Science.mp4 | Size: (4.07 MB)
FileName :03 Hard-skills and Soft-skills.mp4 | Size: (1.2 MB)
FileName :04 Identifying the Hard-skills.mp4 | Size: (4.9 MB)
FileName :06 Identify Your Stakeholders.mp4 | Size: (3.07 MB)
FileName :08 Get to Know Your Stakeholders.mp4 | Size: (1.62 MB)
FileName :10 Asking the Right Questions.mp4 | Size: (2.45 MB)
FileName :11 Capturing Stakeholders Needs.mp4 | Size: (1.56 MB)
FileName :12 Assessing Stakehoders Needs.mp4 | Size: (2.57 MB)
FileName :13 Accessing the Data.mp4 | Size: (2.04 MB)
FileName :14 Project Gap Analysis.mp4 | Size: (2.17 MB)
FileName :15 Present the Proposal.mp4 | Size: (1.22 MB)
FileName :16 Accessing the Teams Reaction.mp4 | Size: (856.23 KB)
FileName :01 Access the Need of the Project to the Business.mp4 | Size: (1.18 MB)
FileName :02 High Risk Data Science Project Scope.mp4 | Size: (768.57 KB)
FileName :03 Low Risk Data Science Project Scope.mp4 | Size: (963.09 KB)
FileName :04 External vs Internal Facing Project Scope.mp4 | Size: (838.85 KB)
FileName :05 Defining Business Metrics.mp4 | Size: (7.27 MB)
FileName :06 Business Metrics Classifications.mp4 | Size: (3.99 MB)
FileName :07 Managing Technical Metrics.mp4 | Size: (4.65 MB)
FileName :08 Data Science Project Risks.mp4 | Size: (3.1 MB)
FileName :09 Data Science Project Lifecycle.mp4 | Size: (1.85 MB)
FileName :10 Quantifying the Risks for the Data Science Project.mp4 | Size: (6.78 MB)
FileName :exercise.7z | Size: (4.34 MB)
FileName :1 Course Overview.mp4 | Size: (3.74 MB)
FileName :1 The Shared Responsibility Model.mp4 | Size: (5.4 MB)
FileName :2 Authentication and Authorization on Azure.mp4 | Size: (7.85 MB)
FileName :3 The Key Valet Pattern.mp4 | Size: (2.45 MB)
FileName :4 Access Keys and SAS.mp4 | Size: (8.93 MB)
FileName :5 Demo - Working with Tokens.mp4 | Size: (9.29 MB)
FileName :6 Module Summary.mp4 | Size: (1.16 MB)
FileName :1 Data Availability Concepts.mp4 | Size: (5.56 MB)
FileName :2 Availability on Blob Storage.mp4 | Size: (4.34 MB)
FileName :3 Azure SQL High Availability.mp4 | Size: (8.75 MB)
FileName :4 Azure SQL Datawarehouse Availability.mp4 | Size: (1.4 MB)
FileName :5 Cosmos DB Availability.mp4 | Size: (5.45 MB)
FileName :6 Availability on Other Azure Services.mp4 | Size: (1.65 MB)
FileName :7 High Quality Datasets.mp4 | Size: (3.81 MB)
FileName :8 Azure Availability Features.mp4 | Size: (14.59 MB)
FileName :9 Module Summary.mp4 | Size: (1.05 MB)
FileName :1 Ethical and Legal Compliance.mp4 | Size: (6.56 MB)
FileName :2 Encryption in Azure.mp4 | Size: (2.09 MB)
FileName :4 Module Summary.mp4 | Size: (1.19 MB)
FileName :exercise.7z | Size: (2.25 MB)
FileName :1 Course Overview.mp4 | Size: (2.5 MB)
FileName :1 Overview.mp4 | Size: (1.39 MB)
FileName :2 The Use Case - Media Insights Solution.mp4 | Size: (2.67 MB)
FileName :3 Available Data Sources.mp4 | Size: (2.67 MB)
FileName :4 Bring in the SME.mp4 | Size: (2.1 MB)
FileName :5 Exploratory Data Analysis Tools.mp4 | Size: (1.83 MB)
FileName :6 The Format of the Data.mp4 | Size: (2.65 MB)
FileName :7 Summary.mp4 | Size: (1.49 MB)
FileName :1 Overview.mp4 | Size: (1.28 MB)
FileName :2 The Problem with the Internal Data.mp4 | Size: (2.45 MB)
FileName :3 Your New Data Broker.mp4 | Size: (2.91 MB)
FileName :4 The Budget Barrier and Solution.mp4 | Size: (3.28 MB)
FileName :5 Personally Identifiable Information (PII).mp4 | Size: (3.43 MB)
FileName :6 Ethical and Legal Barriers to Data Use.mp4 | Size: (2.89 MB)
FileName :7 Summary.mp4 | Size: (1.43 MB)
FileName :1 Overview.mp4 | Size: (1.6 MB)
FileName :2 A New Problem to Be Solved.mp4 | Size: (3.33 MB)
FileName :3 Synthetic Training Data.mp4 | Size: (5.33 MB)
FileName :4 The Complete Media Insights Solution.mp4 | Size: (3.32 MB)
FileName :5 Testing for Validity.mp4 | Size: (3.33 MB)
FileName :6 Correlation vs Causation.mp4 | Size: (3.66 MB)
FileName :7 The Big Ask.mp4 | Size: (2.19 MB)
FileName :8 Summary.mp4 | Size: (1.63 MB)
FileName :exercise.7z | Size: (1.17 MB)
FileName :1 Course Overview.mp4 | Size: (2.84 MB)
FileName :1 Intro.mp4 | Size: (1.86 MB)
FileName :2 Data.mp4 | Size: (13.95 MB)
FileName :3 Discovering Data.mp4 | Size: (7.49 MB)
FileName :4 Azure Data Catalog.mp4 | Size: (9.07 MB)
FileName :5 Azure Data Catalog Demo.mp4 | Size: (10.62 MB)
FileName :6 Azure Open Datasets.mp4 | Size: (2.41 MB)
FileName :7 Azure Open Datasets Demo.mp4 | Size: (9.5 MB)
FileName :1 Intro.mp4 | Size: (981.94 KB)
FileName :2 Extracting and Loading.mp4 | Size: (8.2 MB)
FileName :3 Azure Data Factory.mp4 | Size: (7.66 MB)
FileName :4 Azure Data Factory Demo.mp4 | Size: (21.01 MB)
FileName :5 HD Insights.mp4 | Size: (6.27 MB)
FileName :6 HD Insights Demo.mp4 | Size: (32.78 MB)
FileName :7 Review.mp4 | Size: (1.5 MB)
FileName :exercise.7z | Size: (8.85 MB)
FileName :1 Course Overview.mp4 | Size: (2.96 MB)
FileName :1 Intro.mp4 | Size: (1.55 MB)
FileName :2 Data Structures.mp4 | Size: (14.7 MB)
FileName :3 R Demo.mp4 | Size: (17.16 MB)
FileName :4 Python Demo.mp4 | Size: (15.51 MB)
FileName :5 Large Data Sets.mp4 | Size: (8.7 MB)
FileName :6 SQL Data Sampling.mp4 | Size: (8.44 MB)
FileName :7 Bad Data.mp4 | Size: (10.67 MB)
FileName :8 Handling Bad Data.mp4 | Size: (6.58 MB)
FileName :9 Review.mp4 | Size: (793.33 KB)
FileName :1 Intro.mp4 | Size: (669.31 KB)
FileName :2 Aggregation.mp4 | Size: (6.93 MB)
FileName :3 Azure Notebooks Demo.mp4 | Size: (6.77 MB)
FileName :4 Data Labeling.mp4 | Size: (5.96 MB)
FileName :5 Multiple Data Sets.mp4 | Size: (3 MB)
FileName :6 Review.mp4 | Size: (1.39 MB)
FileName :exercise.7z | Size: (6.82 MB)
FileName :1 Course Overview.mp4 | Size: (3.19 MB)
FileName :1 Introduction.mp4 | Size: (1.85 MB)
FileName :2 Introduction to Data Science.mp4 | Size: (12.09 MB)
FileName :3 Identifying Constraints.mp4 | Size: (8.71 MB)
FileName :4 Tools.mp4 | Size: (23.12 MB)
FileName :1 Introduction.mp4 | Size: (1015.36 KB)
FileName :2 Provisioning an Environment.mp4 | Size: (10.82 MB)
FileName :3 Creating a DSVM.mp4 | Size: (10.07 MB)
FileName :4 Version Management.mp4 | Size: (4.25 MB)
FileName :5 Environment Management.mp4 | Size: (4.47 MB)
FileName :1 Overview.mp4 | Size: (1.14 MB)
FileName :2 Running a Test Experiment.mp4 | Size: (7.38 MB)
FileName :3 Iris Demo.mp4 | Size: (21.12 MB)
FileName :4 Saving Work.mp4 | Size: (6.54 MB)
FileName :5 Azure Backup Services Demo.mp4 | Size: (13.53 MB)
FileName :6 Course Review.mp4 | Size: (1.71 MB)
FileName :exercise.7z | Size: (1.07 MB)
FileName :1 Course Overview.mp4 | Size: (4.58 MB)
FileName :1 Module Overview.mp4 | Size: (4.65 MB)
FileName :2 Data Science Overview.mp4 | Size: (5.83 MB)
FileName :5 Azure Data Explorer Features.mp4 | Size: (2.79 MB)
FileName :7 ADX Pricing.mp4 | Size: (3.22 MB)
FileName :8 Summary.mp4 | Size: (1.12 MB)
FileName :1 Module Overview.mp4 | Size: (1.15 MB)
FileName :3 Create ADX Cluster Using PowerShell.mp4 | Size: (12.22 MB)
FileName :7 Summary.mp4 | Size: (1.16 MB)
FileName :1 Module Overview.mp4 | Size: (2.14 MB)
FileName :3 Schema Mapping in KQL.mp4 | Size: (1.28 MB)
FileName :9 Summary.mp4 | Size: (1.55 MB)
FileName :1 Module Overview.mp4 | Size: (1.05 MB)
FileName :2 KQL Schema Mapping for Data Ingestion.mp4 | Size: (5.47 MB)
FileName :3 Data Ingestion in Azure.mp4 | Size: (2.98 MB)
FileName :4 EventHubs Overview.mp4 | Size: (1.69 MB)
FileName :5 EventGrids Overview.mp4 | Size: (3.14 MB)
FileName :8 Summary.mp4 | Size: (1.44 MB)
FileName :1 Module Overview.mp4 | Size: (1.84 MB)
FileName :2 Managing ADX Database Permissions.mp4 | Size: (3.74 MB)
FileName :4 Scaling the ADX Cluster.mp4 | Size: (3.13 MB)
FileName :7 Demo - Scaling the ADX Cluster.mp4 | Size: (17.04 MB)
FileName :8 Summary.mp4 | Size: (1.59 MB)
FileName :exercise.7z | Size: (7.13 MB)
FileName :1 Course Overview.mp4 | Size: (3.68 MB)
FileName :1 Introduction.mp4 | Size: (3.94 MB)
FileName :5 Prerequisites.mp4 | Size: (566.96 KB)
FileName :9 Summary.mp4 | Size: (1.17 MB)
FileName :8 Summary.mp4 | Size: (1.54 MB)
FileName :13 Summary.mp4 | Size: (1.1 MB)
FileName :01 Introduction.mp4 | Size: (1.42 MB)
FileName :02 Reasons Why Data Is Missing.mp4 | Size: (2.01 MB)
FileName :03 Demo - Listwise Deletion.mp4 | Size: (8.81 MB)
FileName :04 Problems in Deleting Rows.mp4 | Size: (3.59 MB)
FileName :05 Demo - Using Indicator Variables.mp4 | Size: (6.22 MB)
FileName :06 Replace with Mean, Median, and Mode.mp4 | Size: (2.73 MB)
FileName :08 Demo - Replace with MICE.mp4 | Size: (6 MB)
FileName :09 How MICE Works.mp4 | Size: (2.2 MB)
FileName :10 Summary.mp4 | Size: (784.75 KB)
FileName :1 Introduction.mp4 | Size: (1.17 MB)
FileName :9 Summary.mp4 | Size: (1.39 MB)
FileName :8 Summary.mp4 | Size: (1.4 MB)
FileName :8 Summary.mp4 | Size: (1.32 MB)
FileName :exercise.7z | Size: (4.06 MB)
FileName :1 Course Overview.mp4 | Size: (3.66 MB)
FileName :01 Module Overview.mp4 | Size: (3.23 MB)
FileName :02 Is This Course for You.mp4 | Size: (2.25 MB)
FileName :03 Skills Recommended for This Course.mp4 | Size: (1.72 MB)
FileName :04 Measures of Central Tendency.mp4 | Size: (2.25 MB)
FileName :05 Measures of Variability.mp4 | Size: (3.59 MB)
FileName :06 Modality and Skewness.mp4 | Size: (3.09 MB)
FileName :07 Kurtosis.mp4 | Size: (1.65 MB)
FileName :08 Gaussian Distributions.mp4 | Size: (9.47 MB)
FileName :09 Calculating the Mean, Median, and Mode.mp4 | Size: (6.11 MB)
FileName :10 Summary.mp4 | Size: (3.48 MB)
FileName :1 Introduction.mp4 | Size: (1.75 MB)
FileName :2 Machine Learning Process Distilled.mp4 | Size: (4.14 MB)
FileName :3 Outlier Detection and Imputation.mp4 | Size: (2.97 MB)
FileName :4 Demo - Outlier Detection in Python.mp4 | Size: (11.92 MB)
FileName :5 Demo - Imputation in Python.mp4 | Size: (7.64 MB)
FileName :6 Standardization and Normalization.mp4 | Size: (2.67 MB)
FileName :8 Summary.mp4 | Size: (1.69 MB)
FileName :01 Module Overview.mp4 | Size: (2.4 MB)
FileName :02 Common Scaling Approaches.mp4 | Size: (3.17 MB)
FileName :04 Binning.mp4 | Size: (2.09 MB)
FileName :05 Demo - Binning.mp4 | Size: (3.27 MB)
FileName :06 Heteroscedasticity.mp4 | Size: (1.48 MB)
FileName :08 Z-score.mp4 | Size: (1.94 MB)
FileName :09 Demo - Z-score.mp4 | Size: (4.1 MB)
FileName :10 Summary.mp4 | Size: (2.59 MB)
FileName :1 Module Overview.mp4 | Size: (1.87 MB)
FileName :2 Data Types in Statistics.mp4 | Size: (1.75 MB)
FileName :3 Data Measurement Scales.mp4 | Size: (4.23 MB)
FileName :4 Problems with Categorical Data.mp4 | Size: (2.09 MB)
FileName :5 One-hot Encoding.mp4 | Size: (1.11 MB)
FileName :6 Demo - Label and One-hot Encoding.mp4 | Size: (3.06 MB)
FileName :7 Demo - Label Encoding and XGBoost.mp4 | Size: (4.28 MB)
FileName :8 Summary.mp4 | Size: (2.13 MB)
FileName :exercise.7z | Size: (3.59 MB)
FileName :1 Course Overview.mp4 | Size: (2.92 MB)
FileName :5 Dataset Exploration Demo.mp4 | Size: (13.12 MB)
FileName :6 Takeaway.mp4 | Size: (1.35 MB)
FileName :1 What Is Feature Extraction.mp4 | Size: (2.13 MB)
FileName :2 Performing Feature Extraction.mp4 | Size: (15.05 MB)
FileName :3 Creating and Using Feature Extraction Algorithms.mp4 | Size: (3.26 MB)
FileName :4 Performing Feature Extraction on Unstructured Text.mp4 | Size: (17.35 MB)
FileName :5 Demo - Human Face or Not Human Face.mp4 | Size: (14.55 MB)
FileName :6 Takeaway.mp4 | Size: (823.83 KB)
FileName :1 Performing Feature Normalization.mp4 | Size: (4.98 MB)
FileName :2 Understanding Feature Normalization.mp4 | Size: (2.77 MB)
FileName :3 Clip Values Demo.mp4 | Size: (8.95 MB)
FileName :4 Group Data into Bins Demo.mp4 | Size: (7.62 MB)
FileName :5 Normalize Data Demo.mp4 | Size: (9.36 MB)
FileName :6 Principal Component Analysis Demo.mp4 | Size: (7.7 MB)
FileName :7 Encoding Features Demo.mp4 | Size: (9.51 MB)
FileName :8 Takeaway.mp4 | Size: (1.28 MB)
FileName :1 Performing Feature Selection.mp4 | Size: (2.28 MB)
FileName :2 Understanding Feature Selection.mp4 | Size: (2.5 MB)
FileName :3 Fliter Based Feature Selection Demo.mp4 | Size: (6.87 MB)
FileName :4 Fisher Linear Discriminant Analysis Demo.mp4 | Size: (12.66 MB)
FileName :5 Permutation Feature Importance Demo.mp4 | Size: (8.32 MB)
FileName :6 Compute Linear Correlation Demo.mp4 | Size: (12.72 MB)
FileName :7 Takeaway.mp4 | Size: (1.7 MB)
FileName :1 Final Takeaway.mp4 | Size: (2.54 MB)
FileName :exercise.7z | Size: (11.22 MB)
FileName :1 Course Overview.mp4 | Size: (3.37 MB)
FileName :01 Module Overview.mp4 | Size: (3.49 MB)
FileName :02 Prerequisites.mp4 | Size: (4.41 MB)
FileName :03 Demo - Configure AMLS.mp4 | Size: (9.41 MB)
FileName :04 Preprocessing and NLP.mp4 | Size: (3.01 MB)
FileName :05 Tokenization and Cleaning.mp4 | Size: (5.3 MB)
FileName :07 Demo - NLTK Tokenizers.mp4 | Size: (8.5 MB)
FileName :08 Demo - Token Cleaning.mp4 | Size: (3.38 MB)
FileName :09 Stopword Removal.mp4 | Size: (2.09 MB)
FileName :10 Demo - Stopword Removal.mp4 | Size: (9.99 MB)
FileName :11 Frequency Filtering.mp4 | Size: (1.94 MB)
FileName :12 Demo - Frequency Filtering.mp4 | Size: (10.26 MB)
FileName :13 Stemming.mp4 | Size: (2.15 MB)
FileName :14 Demo - Stemming.mp4 | Size: (5.08 MB)
FileName :15 Parts-of-speech Tagging.mp4 | Size: (1.99 MB)
FileName :16 Demo - Parts-of-speech.mp4 | Size: (3.71 MB)
FileName :17 Lemmatization.mp4 | Size: (2.06 MB)
FileName :18 Demo - Lemmatization.mp4 | Size: (4.26 MB)
FileName :19 N-grams.mp4 | Size: (2.94 MB)
FileName :20 Demo - N-grams.mp4 | Size: (7.01 MB)
FileName :21 Module Summary.mp4 | Size: (3.38 MB)
FileName :01 Module Overview.mp4 | Size: (3.25 MB)
FileName :02 Encoding Text as Numbers.mp4 | Size: (6.1 MB)
FileName :04 Demo - Bag-of-words.mp4 | Size: (7.01 MB)
FileName :05 Demo - Bag-of-n-grams.mp4 | Size: (4.37 MB)
FileName :06 TF-IDF Encoding.mp4 | Size: (2.91 MB)
FileName :07 Demo - TF-IDF Encoding.mp4 | Size: (7.89 MB)
FileName :08 Word Embeddings.mp4 | Size: (4.46 MB)
FileName :10 Feature Hashing.mp4 | Size: (5.99 MB)
FileName :11 Demo - The Hashing Trick.mp4 | Size: (11.43 MB)
FileName :14 BERT.mp4 | Size: (6 MB)
FileName :16 Summary.mp4 | Size: (2.27 MB)
FileName :exercise.7z | Size: (3.75 MB)
FileName :1 Course Overview.mp4 | Size: (3.1 MB)
FileName :1 Overview.mp4 | Size: (2.24 MB)
FileName :2 Introduction to Computer Vision.mp4 | Size: (12.45 MB)
FileName :3 Approaches to Computer Vision.mp4 | Size: (8.59 MB)
FileName :4 Azure Services for Computer Vision.mp4 | Size: (7.73 MB)
FileName :5 Launching a Notebook Instance.mp4 | Size: (12.88 MB)
FileName :6 Summary.mp4 | Size: (1.72 MB)
FileName :1 Overview.mp4 | Size: (1.72 MB)
FileName :2 Image Processing Techniques.mp4 | Size: (10.32 MB)
FileName :3 SIFT Introduction.mp4 | Size: (13.85 MB)
FileName :5 HOG Introduction.mp4 | Size: (16.57 MB)
FileName :7 Summary.mp4 | Size: (1.54 MB)
FileName :1 Overview.mp4 | Size: (1.94 MB)
FileName :2 Neural Network Overview.mp4 | Size: (9.36 MB)
FileName :4 Working with MNIST.mp4 | Size: (19.47 MB)
FileName :6 Summary.mp4 | Size: (1.61 MB)
FileName :exercise.7z | Size: (43.76 MB)
FileName :1 Course Overview.mp4 | Size: (2.52 MB)
FileName :1 Introduction and Module Overview.mp4 | Size: (7.95 MB)
FileName :2 Feature Set Complexity.mp4 | Size: (2.62 MB)
FileName :3 Sources of Model Error.mp4 | Size: (4.47 MB)
FileName :6 Demo.mp4 | Size: (17.56 MB)
FileName :7 Summary.mp4 | Size: (1.81 MB)
FileName :1 Introduction and Module Overview.mp4 | Size: (4.77 MB)
FileName :2 Reasons For Feature Elimination.mp4 | Size: (2.04 MB)
FileName :3 Univariate Techniques.mp4 | Size: (6.12 MB)
FileName :4 How Statistical Tests Work.mp4 | Size: (6.36 MB)
FileName :5 Bivariate Techniques.mp4 | Size: (7.41 MB)
FileName :6 Multivariate Techniques.mp4 | Size: (4.71 MB)
FileName :7 Demo.mp4 | Size: (12.77 MB)
FileName :8 Summary.mp4 | Size: (1.62 MB)
FileName :1 Introduction and Module Overview.mp4 | Size: (4.77 MB)
FileName :2 PCA.mp4 | Size: (4.95 MB)
FileName :3 How PCA Works.mp4 | Size: (19.31 MB)
FileName :4 KPCA.mp4 | Size: (5.47 MB)
FileName :5 PCA Limitations.mp4 | Size: (4.32 MB)
FileName :6 Demo.mp4 | Size: (9.36 MB)
FileName :7 Summary.mp4 | Size: (2.5 MB)
FileName :1 Introduction and Module Overview.mp4 | Size: (2.39 MB)
FileName :2 How Can You Process Categorical or Text Feature Sets.mp4 | Size: (7.33 MB)
FileName :3 LDA.mp4 | Size: (8.97 MB)
FileName :4 Dictionary Learning.mp4 | Size: (5.25 MB)
FileName :5 t-SNE.mp4 | Size: (3.42 MB)
FileName :6 Demo.mp4 | Size: (8.46 MB)
FileName :7 Summary.mp4 | Size: (1.48 MB)
FileName :1 Introduction and Module Overview.mp4 | Size: (2.57 MB)
FileName :2 k-means Model Stacking.mp4 | Size: (4.04 MB)
FileName :3 How k-means Works.mp4 | Size: (6.27 MB)
FileName :4 Autoencoders.mp4 | Size: (5.59 MB)
FileName :5 Manifold Learning.mp4 | Size: (4.13 MB)
FileName :6 Demo.mp4 | Size: (8.46 MB)
FileName :7 Summary.mp4 | Size: (1.96 MB)
FileName :exercise.7z | Size: (6.63 MB)
FileName :1 Course Overview.mp4 | Size: (3.32 MB)
FileName :1 Overview of Microsoft Azure Machine Learning service.mp4 | Size: (10.54 MB)
FileName :2 Creating and Deleting Workspace.mp4 | Size: (17.79 MB)
FileName :3 Setting up Environments.mp4 | Size: (16.67 MB)
FileName :1 Creating and Registering Microsoft AzureML Datastore.mp4 | Size: (29.86 MB)
FileName :2 Data Preprocessing with Microsoft AzureML.mp4 | Size: (37.57 MB)
FileName :3 Microsoft AzureML Datasets.mp4 | Size: (13.43 MB)
FileName :1 Setting up Compute Target.mp4 | Size: (15.79 MB)
FileName :2 Metrics Logging in AzureML.mp4 | Size: (16.27 MB)
FileName :3 Setting up Run Object.mp4 | Size: (8.9 MB)
FileName :4 Training Script and Estimators in AzureML.mp4 | Size: (22.32 MB)
FileName :5 Distributed Training in AzureML.mp4 | Size: (11.18 MB)
FileName :1 Hyperparameter Tuning - Theory.mp4 | Size: (12.19 MB)
FileName :2 Hyperparameter Tuning - Demo.mp4 | Size: (21.22 MB)
FileName :3 Automated Machine Learning Experiment Using Python SDK.mp4 | Size: (31.83 MB)
FileName :4 Automated Machine Learning Experiment Using Visual Interface.mp4 | Size: (16.38 MB)
FileName :exercise.7z | Size: (1.48 MB)
FileName :1 Course Overview.mp4 | Size: (2 MB)
FileName :1 Overview.mp4 | Size: (2.06 MB)
FileName :2 Preliminary Terminology.mp4 | Size: (4.34 MB)
FileName :3 Scoring and Evaluating an Azure ML Pipeline.mp4 | Size: (6.32 MB)
FileName :4 Demo - Inspecting an Azure ML Pipeline.mp4 | Size: (18.32 MB)
FileName :5 Demo - Scoring and Evaluating the Pipeline Model.mp4 | Size: (12.54 MB)
FileName :6 Summary.mp4 | Size: (1.8 MB)
FileName :1 Overview.mp4 | Size: (1.01 MB)
FileName :2 Detecting and Preventing Overfitting.mp4 | Size: (3.93 MB)
FileName :3 Azure Automated Machine Learning.mp4 | Size: (2.24 MB)
FileName :4 Demo - Creating an Automated ML Experiment.mp4 | Size: (17.85 MB)
FileName :5 Demo - Interpreting the Experiment Results.mp4 | Size: (4.05 MB)
FileName :6 Summary.mp4 | Size: (1.73 MB)
FileName :1 Overview.mp4 | Size: (620.24 KB)
FileName :2 Microsofts Guiding Principles for Responsible AI.mp4 | Size: (3.77 MB)
FileName :3 Unintended Bias and Interpretability.mp4 | Size: (4.22 MB)
FileName :4 Setting Up an Experiment in a Jupyter Notebook.mp4 | Size: (12.26 MB)
FileName :5 Demo - Touring the Azure Python Interpretability SDK.mp4 | Size: (14.4 MB)
FileName :6 Summary.mp4 | Size: (1.84 MB)
FileName :exercise.7z | Size: (449.83 KB)
FileName :1 Course Overview.mp4 | Size: (2.97 MB)
FileName :1 Intro.mp4 | Size: (1.52 MB)
FileName :2 Azure Machine Learning.mp4 | Size: (4.04 MB)
FileName :3 Creating Azure Machine Learning.mp4 | Size: (7.22 MB)
FileName :4 Deploying Models.mp4 | Size: (3.35 MB)
FileName :5 Creating and Deploying.mp4 | Size: (37.04 MB)
FileName :6 Review.mp4 | Size: (640.58 KB)
FileName :1 Intro.mp4 | Size: (766.98 KB)
FileName :2 Tracking Models.mp4 | Size: (4.85 MB)
FileName :3 Continuous Deployment.mp4 | Size: (3.86 MB)
FileName :4 Creating Pipelines.mp4 | Size: (48.85 MB)
FileName :5 Review.mp4 | Size: (537.51 KB)
FileName :1 Intro.mp4 | Size: (700.17 KB)
FileName :2 Performance Analytics.mp4 | Size: (1.37 MB)
FileName :3 Long Term Planning.mp4 | Size: (2.84 MB)
FileName :4 Application Insights.mp4 | Size: (8.33 MB)
FileName :5 Review.mp4 | Size: (1.31 MB)
FileName :exercise.7z | Size: (1.82 MB)
FileName :1 Course Overview.mp4 | Size: (3.72 MB)
FileName :1 Module Overview.mp4 | Size: (3.8 MB)
FileName :2 Data Science Overview.mp4 | Size: (8.2 MB)
FileName :3 Understanding the Modeling Process.mp4 | Size: (5.64 MB)
FileName :4 Model Training.mp4 | Size: (4.71 MB)
FileName :5 Model Evaluation.mp4 | Size: (4.51 MB)
FileName :6 Microsofts Team Data Science Process.mp4 | Size: (8.42 MB)
FileName :7 Data Science Services and Tools in Azure.mp4 | Size: (3.35 MB)
FileName :8 Specialized Roles in Data Science.mp4 | Size: (3.48 MB)
FileName :9 Summary.mp4 | Size: (1.39 MB)
FileName :1 Module Overview.mp4 | Size: (1.68 MB)
FileName :2 Understanding the Azure Databricks Ecosystem.mp4 | Size: (7.26 MB)
FileName :3 Understanding Apache Spark and Notebook.mp4 | Size: (9.51 MB)
FileName :4 Demo - Configuring and Working with Azure Databricks.mp4 | Size: (27.76 MB)
FileName :5 Demo - Azure Databricks with Azure Data Lake Storage Gen2.mp4 | Size: (60.46 MB)
FileName :8 Summary.mp4 | Size: (928.72 KB)
FileName :1 Module Overview.mp4 | Size: (1.31 MB)
FileName :2 Model Training Process.mp4 | Size: (7.13 MB)
FileName :3 Model Training Techniques.mp4 | Size: (4.33 MB)
FileName :7 Summary.mp4 | Size: (975.53 KB)
FileName :1 Module Overview.mp4 | Size: (1.26 MB)
FileName :2 Communicating Knowledge and Insights.mp4 | Size: (3.31 MB)
FileName :3 Demo - Communicating Insights using Power BI.mp4 | Size: (23.35 MB)
FileName :4 Demo - Communicating Insights using MatPlotLib.mp4 | Size: (28.48 MB)
FileName :5 Summary.mp4 | Size: (2.17 MB)
FileName :exercise.7z | Size: (1.93 MB)]
Screenshot



RapidGator
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]
NitroFlare
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]