1.58 GB | 11min 4s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :1 - Introduction to pain management.mp4 | Size: (19.52 MB)
FileName :10 - Comparison of pain theories.mp4 | Size: (32.14 MB)
FileName :11 - The role of nurses in pain management.mp4 | Size: (28.35 MB)
FileName :12 - pharmacological pain management.mp4 | Size: (27.31 MB)
FileName :13 - nonpharmacological pain management.mp4 | Size: (42.06 MB)
FileName :14 - patient education and empowerment.mp4 | Size: (33.1 MB)
FileName :15 - Advocacy ethical considerations interdisciplinary collaboration.mp4 | Size: (47.27 MB)
FileName :16 - Challenges in nursing pain management.mp4 | Size: (89.39 MB)
FileName :2 - Target audience and benefits of taking the pain management course.mp4 | Size: (141.69 MB)
FileName :3 - Skills gained from the course.mp4 | Size: (62.8 MB)
FileName :4 - Key characteristics of pain.mp4 | Size: (47.92 MB)
FileName :5 - Classification of pain.mp4 | Size: (39.48 MB)
FileName :6 - Management of accurate pain.mp4 | Size: (26.71 MB)
FileName :7 - Key differences between acute and chronic pain.mp4 | Size: (25.71 MB)
FileName :8 - Early theories of pain.mp4 | Size: (135.11 MB)
FileName :9 - Modern theories of pain.mp4 | Size: (34.68 MB)
FileName :17 - Neuroanatomy of pain.mp4 | Size: (40.1 MB)
FileName :18 - pain pathway or the pain transmission process.mp4 | Size: (28.63 MB)
FileName :19 - Nociceptive pain.mp4 | Size: (99.84 MB)
FileName :20 - Neuropathic pain.mp4 | Size: (122.03 MB)
FileName :21 - Numeric rating scale.mp4 | Size: (88.65 MB)
FileName :22 - Visual analog scale.mp4 | Size: (88.14 MB)
FileName :23 - Wong Baker Faces Pain Scale.mp4 | Size: (25.5 MB)
FileName :24 - Clinical application and documentation.mp4 | Size: (23.37 MB)
FileName :25 - Type of nonsteroidal inflammatory drugs.mp4 | Size: (46.33 MB)
FileName :26 - pharmacological management of pain.mp4 | Size: (39.72 MB)
FileName :27 - Acetaminophen or Paracetamol.mp4 | Size: (44.2 MB)
FileName :28 - physical therapy.mp4 | Size: (35.71 MB)
FileName :29 - Conditions that can be treated with physical therapy.mp4 | Size: (33.34 MB)
FileName :30 - Heat and cold therapy.mp4 | Size: (17.6 MB)
FileName :31 - Electrotherapy.mp4 | Size: (20.59 MB)
FileName :32 - Hydrotherapy or water therapy.mp4 | Size: (28.96 MB)]
Screenshot



RapidGator
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]
NitroFlare
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]